TENTATIVE DRIVING SCHEDULE

I set out with the following driving schedule, which I calculated using the mileage chart in the back of Tom Snyder's book,
Route 66 Traveler's Guide and Roadside Companion:

DAY & DATE DAILY MILES TOTAL MILES

LOCATION

    0 START - CHICAGO, IL
Saturday, August 12, 2000 197 197 Springfield, IL
Sunday, August 13, 2000 213 410 Rolla, MO
Monday, August 14, 2000 227 637 Miami, OK
Tuesday, August 15, 2000 231 868 El Reno, OK
Wednesday, August 16, 2000 224 1092 Amarillo, TX
Thursday, August 17, 2000 176 1268 Santa Rosa, NM
Friday, August 18, 2000 218 1486 Grants, NM
Saturday, August 19, 2000 194 1680 Winslow, AZ
Sunday, August 20, 2000 103 1783 Williams, AZ
Monday, August 21, 2000 203 1986 Needles, CA
Tuesday, August 22, 2000 190 2176 Victorville, CA
Wednesday, August 23, 2000 102 2278 END - LOS ANGELES, CA

 

TRIP LOG

I decided to keep a record of our trip, so as to better remember the places we went and how long it took, as well as to assist in documenting the photos and videos.  I only marked certain stops, and occasionally noted towns we drove through. For example, if an arrival time and the following departure time (on the next line) are the same, we did not stay in that area, but I marked it for reference purposes.  Times marked in bold denote a time zone change.  Also, I should mention that I did NOT have a calculator handy to do all these calculations during the trip! I wanted to keep a log, but did not want to be burdened with that much work! So, during the trip, in a blank log sheet I printed, I only made note of the start and arrival times, and the odometer readings between locations.  When I got home, all I had to do was input the information into a spreadsheet I had already prepared with formulas to automatically calculate the elapsed time, cumulative hours driven, trip mileage and total mileage.

DATE &
DAY
DEPART ARRIVE TRIP
HR:MIN
TOTAL
HR:MIN
ARRIVAL LOCATION ARR. ODO TRIP TOTAL
  START at Chicago Midway Airport 16,708.0 0.0 0.0

08/12/2000
SAT

9:01 AM 9:25 AM 0:24 0:24

Start of Route 66, Adams & Michigan, Chicago, IL

16,719.0 11.0 11.0
  9:25 AM 9:55 AM 0:30 0:54 Ogden & Adams, Cicero, IL 16,724.0 5.0 16.0
9:55 AM 10:40 AM 0:45 1:39 Route 66 Cafe, Countryside, IL 16,737.0 13.0 29.0
11:20 AM 12:44 PM 1:24 3:03 Launching Pad Cafe, Wilmington, IL 16,780.0 43.0 72.0
12:59 PM 1:13 PM 0:14 3:17 Polk-A-Dot Drive In, Braidwood, IL 16,785.0 5.0 77.0
1:15 PM 2:55 PM 1:40 4:57 McDonald's, Pontiac, IL 16,830.0 45.0 122.0
3:25 PM 4:55 PM 1:30 6:27 Bloomington - Normal, IL 16,870.0 40.0 162.0
4:55 PM 5:30 PM 0:35 7:02 Dixie Trucker's Home, McLean, IL 16,888.0 18.0 180.0
6:09 PM 11:35 PM 5:26 12:28 Innkeeper Motel, Hamel, IL 17,048.0 160.0 340.0
  DAILY TOTAL MILES   340.0  
 

08/13/2000
SUN

10:28 AM 11:37 AM 1:09 13:37 The Hen House, Mitchell, IL 17,066.0 18.0 358.0
  12:26 PM 12:40 PM 0:14 13:51 Chain of Rocks Bridge, Mitchell, IL 17,075.0 9.0 367.0
1:25 PM 3:25 PM 2:00 15:51 Gateway Arch, St. Louis, MO 17,126.0 51.0 418.0
3:45 PM 4:20 PM 0:35 16:26 Ted Drewes Frozen Custard 17,135.0 9.0 427.0
4:49 PM 6:30 PM 1:41 18:07 Super 8 Motel, Route 66, Eureka, MO 17,162.0 27.0 454.0
  DAILY TOTAL MILES   114.0  
 

08/14/2000
MON

8:32 AM 8:40 AM 0:08 18:15 Doubled back to Route 66 State Park (Times Beach), MO 17,170.0 8.0 462.0
  8:41 AM 8:58 AM 0:17 18:32 Monroe's Route 66 Diner, Pacific, MO 17,180.0 10.0 472.0
9:51 AM 11:00 AM 1:09 19:41 Jesse James Museum & Antique Toy Museum, Stanton, MO 17,210.0 30.0 502.0
12:00 PM 12:31 PM 0:31 20:12 Meramec Caverns, Stanton, MO 17,225.0 15.0 517.0
2:32 PM 2:40 PM 0:08 20:20 Riverside Reptile Ranch, Stanton, MO 17,228.0 3.0 520.0
3:15 PM 5:15 PM 2:00 22:20 John's Modern Cabins 17,297.0 69.0 589.0
5:25 PM 9:05 PM 3:40 26:00 Rest Haven Court, Springfield, MO 17,422.0 125.0 714.0
  DAILY TOTAL MILES   260.0  
 

08/15/2000
TUE

7:42 AM 10:34 AM 2:52 28:52 Galena, KS 17,525.0 103.0 817.0
  10:34 AM 10:50 AM 0:16 29:08 Back to bridge into Galena (old alignment) 17,530.0 5.0 822.0
10:50 AM 10:59 AM 0:09 29:17 Sonic Drive-In, Galena, KS 17,532.0 2.0 824.0
11:32 AM 1:45 PM 2:13 31:30 Totem Pole Park, Foyil, OK 17,625.0 93.0 917.0
2:05 PM 6:51 PM 4:46 36:16 Sid's Diner, Route 66, Yukon, OK 17,800.0 175.0 1,092.0
7:39 PM 8:35 PM 0:56 37:12 Super 8 Motel, El Reno, OK 17,823.0 23.0 1,115.0
  DAILY TOTAL MILES   401.0  
 

08/16/2000
WED

8:20 AM 8:23 AM 0:03 37:15 Fast Break Convenience Store, El Reno, OK 17,823.2 0.2 1,115.2
  8:38 AM 9:30 AM 0:52 38:07 Lucille Hamon's store, Hydro, OK 17,863.0 39.8 1,155.0
9:35 AM 10:15 AM 0:40 38:47 Route 66 Museum, Clinton, OK 17,893.0 30.0 1,185.0
12:35 PM 12:45 PM 0:10 38:57 Doubled back to former site of Pop Hicks Restaurant, Clinton, OK 17,894.0 1.0 1,186.0
1:00 PM 1:05 PM 0:05 39:02 Sonic Drive-In, Clinton, OK 17,895.0 1.0 1,187.0
1:40 PM 2:35 PM 0:55 39:57 Route 66 Museum, Elk City, OK 17,931.0 36.0 1,223.0
3:30 PM 7:45 PM 4:15 44:12 Old Triangle Motel, Amarillo, TX 18,076.0 145.0 1,368.0
7:45 PM 9:20 PM 1:35 45:47 Motel 6, Amarillo, TX 18,099.0 23.0 1,391.0
  DAILY TOTAL MILES   276.0  
 

08/17/2000
THU

10:40 AM 10:57 AM 0:17 46:04 Cracker Barrel, Amarillo, TX 18,108.0 9.0 1,400.0
  12:05 PM 12:25 PM 0:20 46:24 Hollywood Museum, Amarillo, TX 18,121.0 13.0 1,413.0
1:30 PM 2:18 PM 0:48 47:21 Glenrio, TX (Exit 0, I-40)
Time Change
18,127.0 6.0 1,419.0
1:18 PM 4:15 PM 2:57 50:09 Post Office - San Jon, NM 18,219.0 92.0 1,511.0
4:15 PM 5:41 PM 1:26 51:35 Blue Swallow Motel, Tucumcari, NM 18,257.0 38.0 1,549.0
  DAILY TOTAL MILES   158.0  
 

08/18/2000
FRI

8:52 AM 10:03 AM 1:11 52:46 Phillips 66 & Post Office-Newkirk, NM 18,290.0 33.0 1,582.0
  10:05 AM 11:40 AM 1:35 54:21 Clines Corners, NM 18,373.0 83.0 1,665.0
1:08 PM 1:38 PM 0:30 54:51 Moriarty, NM 18,394.0 21.0 1,686.0
1:38 PM 2:55 PM 1:17 56:08 Albuquerque, NM 18,420.0 26.0 1,712.0
2:55 PM 5:00 PM 2:05 58:13 Travel w/in Albuquerque 18,445.0 25.0 1,737.0
5:00 PM 8:00 PM 3:00 61:13 Leisure Lodge Motel, Grants, NM 18,547.0 102.0 1,839.0
  DAILY TOTAL MILES   290.0  
 

08/19/2000
SAT

10:11 AM 11:05 AM 0:54 62:07 Indian Village Trading Post, Continental Divide, NM 18,584.0 37.0 1,876.0
  11:43 AM 1:00 PM 1:17 63:24 Trading posts at Lupton, AZ
Time Change
18,634.0 50.0 1,926.0
12:18 PM 1:49 PM 1:31 64:55 Petrified Forest & Painted Desert 18,689.0 55.0 1,981.0
4:37 PM 5:40 PM 1:03 65:58 Jack Rabbit Trading Post, Joseph City, AZ 18,758.0 69.0 2,050.0
6:09 PM 6:30 PM 0:21 66:19 Super 8 Motel, Winslow, AZ 18,786.0 28.0 2,078.0
  DAILY TOTAL MILES   239.0  
 

08/20/2000
SUN

8:12 AM 8:38 AM 0:26 66:45 Meteor City, AZ 18,802.0 16.0 2,094.0
  8:40 AM 9:12 AM 0:32 67:17 Meteor Crater, AZ 18,814.0 12.0 2,106.0
9:59 AM 10:17 AM 0:18 67:35 Two Guns, AZ 18,824.0 10.0 2,116.0
10:18 AM 10:33 AM 0:15 67:50 Twin Arrows, AZ 18,836.0 12.0 2,128.0
10:38 AM 12:00 PM 1:22 69:12 Route 66 Inn, Williams, AZ 18,899.0 63.0 2,191.0
1:33 PM 2:20 PM 0:47 69:59 The Grand Canyon 18,960.0 61.0 2,252.0
5:17 PM 6:10 PM 0:53 70:52 Route 66 Inn, Williams, AZ 19,022.0 62.0 2,314.0
  DAILY TOTAL MILES   236.0  
 

08/21/2000
MON

9:55 AM 10:37 AM 0:42 71:34 Seligman, AZ 19,066.0 44.0 2,358.0
  11:57 AM 12:37 PM 0:40 72:14 Peach Springs, AZ 19,104.0 38.0 2,396.0
12:38 PM 12:47 PM 0:09 72:23 Truxton, AZ 19,112.0 8.0 2,404.0
12:47 PM 1:05 PM 0:18 72:41 Hackberry General Store-Hackberry, AZ 19,126.0 14.0 2,418.0
1:27 PM 1:54 PM 0:27 73:08 Kingman, AZ 19,150.0 24.0 2,442.0
3:07 PM 4:05 PM 0:58 74:06 Oatman, AZ 19,194.0 44.0 2,486.0
5:10 PM 6:15 PM 1:05 75:11 Motel 6, 1420 J Street, Needles, CA 19,229.0 35.0 2,521.0
  DAILY TOTAL MILES   207.0  
 

08/22/2000
TUE

9:48 AM 11:35 AM 1:47 76:58 Roy's Motel & Cafe, Amboy, CA 19,312.0 83.0 2,604.0
  11:40 AM 11:45 AM 0:05 77:03 Amboy Crater, Amboy, CA 19,315.0 3.0 2,607.0
11:48 AM 2:42 PM 2:54 79:57 Victorville, CA 19,430.0 115.0 2,722.0
2:48 PM 4:00 PM 1:12 81:09 San Bernardino, CA 19,468.0 38.0 2,760.0
4:00 PM 4:20 PM 0:20 81:29 Wigwam Village Motel, Rialto, CA 19,471.0 3.0 2,763.0
4:35 PM 4:50 PM 0:15 81:44 Del Taco, Fontana, CA 19,477.0 6.0 2,769.0
5:25 PM 5:57 PM 0:32 82:16 Days Inn, 1386 E. Highland Avenue, San Bernardino 19,507.0 30.0 2,799.0
  DAILY TOTAL MILES   278.0  
 

08/23/2000
WED

10:45 AM 3:27 PM 4:42 86:58 Santa Monica Boulevard & Ocean Avenue, Santa Monica, CA 19,596.0 89.0 2,888.0
  DAILY TOTAL MILES   89.0  
  86:58   GRAND TOTALS   2,888.0  

This page was last updated on Wednesday, April 13, 2005